Post-Season : States

History: Team Streaks (All-Time and Active)

Return to
History Main

Qualifiers | Medalists | Finalists | Champions

All-Time Streaks
Team Streak Years
Canon-McMillan 53 1970-1971 to 2022-2023
Easton 53 1970-1971 to 2022-2023
Reynolds 50 1973-1974 to 2022-2023
Bald Eagle Area 43 1980-1981 to 2022-2023
Northampton 40 1983-1984 to 2022-2023
Nazareth 37 1986-1987 to 2022-2023
Erie Cathedral Prep 35 1988-1989 to 2022-2023
State College 34 1978-1979 to 2011-2012
Burrell 33 1990-1991 to 2022-2023
Cumberland Valley 31 1990-1991 to 2020-2021
Saucon Valley 31 1992-1993 to 2022-2023
North Allegheny 30 1991-1992 to 2020-2021
Shikellamy 30 1973-1974 to 2002-2003
Boyertown 28 1995-1996 to 2022-2023
Derry Area 28 1994-1995 to 2021-2022
Clearfield 26 1997-1998 to 2022-2023
Connellsville 26 1987-1988 to 2012-2013
Northern Lehigh 26 1987-1988 to 2012-2013
Trinity 26 1981-1982 to 2006-2007
McGuffey 25 1985-1986 to 2009-2010
Brandywine Heights 24 1989-1990 to 2012-2013
Central Dauphin 24 1999-2000 to 2022-2023
Central Mountain 24 1999-2000 to 2022-2023
Parkland 23 1995-1996 to 2017-2018
Bermudian Springs 22 1999-2000 to 2020-2021
Cedar Cliff 22 1999-2000 to 2020-2021
Wilson Area 22 1987-1988 to 2008-2009
Bethlehem Liberty 21 1969-1970 to 1989-1990
Council Rock South 21 2002-2003 to 2022-2023
Greensburg Salem 21 1984-1985 to 2004-2005
Hershey 21 1937-1938 to 1957-1958
Line Mountain 21 2002-2003 to 2022-2023
North Allegheny 21 1969-1970 to 1989-1990
Pine Grove 21 1983-1984 to 2003-2004
Tri Valley 21 1981-1982 to 2001-2002
Wyalusing 21 1990-1991 to 2010-2011
Bethlehem Catholic 20 2003-2004 to 2022-2023
Chartiers-Houston 20 1978-1979 to 1997-1998
General McLane 20 2000-2001 to 2019-2020
Kiski Area 20 1988-1989 to 2007-2008
Pen Argyl 20 1998-1999 to 2017-2018
Active Streaks
Team Streak Start Year
Canon-McMillan 53 1970-1971
Easton 53 1970-1971
Reynolds 50 1973-1974
Bald Eagle Area 43 1980-1981
Northampton 40 1983-1984
Nazareth 37 1986-1987
Erie Cathedral Prep 35 1988-1989
Burrell 33 1990-1991
Saucon Valley 31 1992-1993
Boyertown 28 1995-1996
Clearfield 26 1997-1998
Central Dauphin 24 1999-2000
Central Mountain 24 1999-2000
Council Rock South 21 2002-2003
Line Mountain 21 2002-2003
Bethlehem Catholic 20 2003-2004
Chestnut Ridge 19 2004-2005
Lewisburg 19 2004-2005
Benton 18 2005-2006
Boiling Springs 18 2005-2006
Hempfield Area 18 2005-2006
Garnet Valley 17 2006-2007
Bethlehem Liberty 16 2007-2008
Franklin Regional 16 2007-2008
Muncy 16 2007-2008
Tri Valley 16 2007-2008
Altoona 15 2008-2009
Saegertown 15 2008-2009

Streaks highlighted in RED are active streaks.