Tournament Placers

107 pounds
Place Seed Name School Grade Season Tourney
1st 3 Dominick Morrison Hatboro-Horsham FR 39-3 4-0
2nd 1 Max Tancini Perkiomen Valley SO 35-2 3-1
3rd 2 Alexander Diaz Council Rock North SR 35-10 4-1
4th 4 Dom Powell Upper Dublin FR 31-4 3-2
5th 5 Bryce Boyer Kennett FR 30-6 4-2
6th 10 Kevin McFadden Pennridge FR 25-14 3-3
114 pounds
Place Seed Name School Grade Season Tourney
1st 2 Colby Martinelli Pennridge JR 17-1 4-0
2nd 9 Jayden Lee Radnor JR 27-8 3-1
3rd 1 Curtis Nelson Ridley JR 32-1 5-1
4th 11 Kyle Von Schmidt Pennsbury JR 31-7 4-2
5th 3 Connor Lenahan Council Rock South SR 37-9 3-2
6th 4 Chase Sigle Downingtown West JR 28-10 2-3
121 pounds
Place Seed Name School Grade Season Tourney
1st 1 Mason Ziegler Quakertown SR 41-3 4-0
2nd 3 Luke Reitter Council Rock South SR 34-9 3-1
3rd 2 Cole Coffin Pennridge SR 35-9 4-1
4th 13 Pierce Kane Council Rock North SO 29-15 3-2
5th 4 Andrij Szczesniuk Coatesville JR 27-2 4-2
6th 8 Brody Coleman Boyertown JR 36-8 3-3
127 pounds
Place Seed Name School Grade Season Tourney
1st 1 Eren Sement Council Rock North JR 35-7 4-0
2nd 2 Quinn McBride Pennridge SO 28-9 3-1
3rd 4 Miles Warkentine Conestoga JR 33-4 4-1
4th 3 Zack Jaffe Kennett SO 32-6 3-2
5th 5 Isaac Williams Quakertown SR 23-16 4-2
6th 6 Sean Murray Upper Perkiomen FR 34-7 3-3
133 pounds
Place Seed Name School Grade Season Tourney
1st 2 Branden Rozanski Upper Perkiomen SR 32-4 4-0
2nd 1 Gavin Sheridan Boyertown SR 42-3 3-1
3rd 3 Chris Dennis Central Bucks West SO 31-3 4-1
4th 4 Christian Ford Avon Grove SR 33-1 3-2
5th 6 Brecken Strickland Sun Valley JR 29-10 4-2
6th 5 Levi Richmond Downingtown West JR 25-13 3-3
139 pounds
Place Seed Name School Grade Season Tourney
1st 2 Patrick Kelly Central Bucks West JR 31-4 4-0
2nd 1 Blake Boyer Kennett SO 33-3 3-1
3rd 5 Hunter Delaney Sun Valley JR 33-6 5-1
4th 7 Ajay Bhatt Council Rock South SR 32-12 4-2
5th 4 Luke Knox Perkiomen Valley FR 39-4 3-2
6th 3 Jonny O'Brien North Penn SO 34-4 2-3
145 pounds
Place Seed Name School Grade Season Tourney
1st 1 Gavin Carroll Quakertown JR 37-6 4-0
2nd 2 Christopher Staub Hatboro-Horsham SR 32-9 3-1
3rd 5 Ben Brillhart Council Rock South JR 15-6 4-1
4th 4 Jordan Barry Downingtown West SR 25-11 4-2
5th 3 Kane Lengel Kennett JR 28-5 3-2
6th 6 Jamie Silva Spring-Ford SR 30-7 3-3
152 pounds
Place Seed Name School Grade Season Tourney
1st 1 Collin Gaj Quakertown JR 37-3 4-0
2nd 2 Sam Kuhns Pennridge SR 37-5 3-1
3rd 4 Nadav Nafshi Harriton SO 30-6 4-1
4th 3 Beknazar Baiyshbekov Neshaminy JR 23-3 3-2
5th 5 Ty Borkowski Plymouth Whitemarsh SR 30-4 4-2
6th 7 Owen Dykie Boyertown JR 36-11 3-3
160 pounds
Place Seed Name School Grade Season Tourney
1st 1 Gavin Cole Council Rock South JR 38-7 4-0
2nd 6 Jon Smith Oxford Area FR 32-4 3-1
3rd 2 Ryan Gallagher Pennridge SR 25-16 4-1
4th 5 Ernazar Baiyshbekov Neshaminy SR 22-4 3-2
5th 10 Michael Pepe Kennett SR 29-9 4-2
6th 7 Paxton Hunt Garnet Valley SO 28-6 3-3
172 pounds
Place Seed Name School Grade Season Tourney
1st 1 Bekhruz Sadriddinov Council Rock South SR 38-3 4-0
2nd 2 Sam Gautreau Owen J. Roberts SR 37-4 3-1
3rd 4 Brandon Carr Sun Valley JR 33-4 4-1
4th 3 Talan Hogan Pennridge JR 33-8 3-2
5th 5 Corey Bradley Cheltenham SR 33-2 4-2
6th 11 Josh Larrimore Boyertown SO 18-10 3-3
189 pounds
Place Seed Name School Grade Season Tourney
1st 2 Michael Spielman Strath Haven SO 34-1 4-0
2nd 1 Carter Euker Perkiomen Valley JR 34-6 3-1
3rd 3 Mason Richards Spring-Ford SO 28-7 4-1
4th 7 Kole Lester Souderton SR 30-10 4-2
5th 13 Jagger Vitelli Avon Grove JR 33-5 3-2
6th 5 Dylan Kiesling Abington SR 25-2 3-3
215 pounds
Place Seed Name School Grade Season Tourney
1st 1 Dillon Bechtold Owen J. Roberts SR 34-0 4-0
2nd 3 Felix Mason Downingtown East SR 29-5 3-1
3rd 2 Reagan McCullough Central Bucks East SR 30-3 5-1
4th 7 Brady Kelly Unionville JR 31-13 3-2
5th 4 Troy Mack Downingtown West SR 19-6 3-2
6th 9 John Wright Abington JR 17-6 3-3
285 pounds
Place Seed Name School Grade Season Tourney
1st 3 Dean Bechtold Owen J. Roberts SO 34-3 4-0
2nd 1 Calvin Lachman Quakertown SR 41-3 3-1
3rd 2 John Pardo Kennett SR 32-2 4-1
4th 7 Adham Abouraya Downingtown East SR 21-2 4-2
5th 5 Joe Collins Central Bucks East SR 30-2 4-2
6th 4 Dylan Bledsoe Garnet Valley SR 24-6 2-3