Tournament Placers

107 pounds
Place Seed Name School Grade Season Tourney
1st 1 Braiden Weaver Altoona FR 30-4 2-0
2nd 2 Collin Bauman Central Mountain FR 14-17 1-1
3rd 4 Mason Sanderson State College FR 8-7 2-1
4th 3 Logan Krupka Hollidaysburg SO 12-15 1-2
5th 5 Nicolas Taranto Greater Johnstown FR 1-6 0-2
114 pounds
Place Seed Name School Grade Season Tourney
1st 1 Carson Krupka Hollidaysburg SO 12-18 2-0
2nd 3 Styers Oden Mifflin County SO 7-16 1-1
3rd 5 Nicholas Berrena State College SO 5-15 2-1
4th 4 Jaggar Pardoe Central Mountain FR 8-20 1-2
5th 2 Nick Irwin Altoona SO 11-13 0-2
121 pounds
Place Seed Name School Grade Season Tourney
1st 1 Hunter Johnson Mifflin County SR 16-2 1-0
2nd 2 Phillip Sarbo Altoona FR 7-13 1-1
3rd 3 Korrie Williams Greater Johnstown SR 9-7 0-1
127 pounds
Place Seed Name School Grade Season Tourney
1st 1 Hayden Cunningham State College SR 23-7 2-0
2nd 2 Caleb Fasick Altoona SR 24-6 1-1
3rd 3 Kamden Everly Mifflin County SO 15-9 2-1
4th 4 Carnell Noone Central Mountain FR 8-11 1-2
5th 5 Ken Bair Greater Johnstown JR 8-6 0-2
133 pounds
Place Seed Name School Grade Season Tourney
1st 1 Luke Simcox Central Mountain JR 33-4 2-0
2nd 3 Jacob Campbell State College JR 4-9 1-1
3rd 2 Blake Aumiller Mifflin County JR 21-9 1-1
4th 4 Mason Schenk Hollidaysburg SO 5-19 0-2
139 pounds
Place Seed Name School Grade Season Tourney
1st 1 Pierson Manville State College JR 24-2 2-0
2nd 2 Dalton Perry Central Mountain SO 36-3 1-1
3rd 3 Lucas Sheetz Mifflin County SR 13-14 3-1
4th 4 Jorge Morales Greater Johnstown SR 12-9 2-2
5th 5 Wyatt Young Altoona JR 9-16 1-2
6th 6 Jacob Brua Hollidaysburg SO 4-20 0-3
145 pounds
Place Seed Name School Grade Season Tourney
1st 1 Asher Cunningham State College SO 20-5 2-0
2nd 2 Griffin Walizer Central Mountain JR 30-8 1-1
3rd 3 Jacob Cunningham Mifflin County SR 21-13 2-1
4th 5 Eli Wisor Altoona SR 6-16 1-2
5th 4 Ethan Bopper Greater Johnstown SO 6-7 0-2
152 pounds
Place Seed Name School Grade Season Tourney
1st 1 Luke Sipes Altoona SO 33-3 2-0
2nd 2 Parker Kearns Mifflin County JR 27-4 1-1
3rd 3 Braylen Corter Central Mountain SR 22-16 2-1
4th 4 Aiden Schenk Hollidaysburg SO 4-19 1-2
5th 5 Bryce Gainey Greater Johnstown FR 3-7 0-2
160 pounds
Place Seed Name School Grade Season Tourney
1st 1 Deakon Schaeffer Mifflin County JR 26-8 2-0
2nd 2 Gino Serafini Central Mountain SR 13-10 1-1
3rd 3 Mitchell Baronner Hollidaysburg SO 14-16 2-1
4th 4 Alijah Gibson Greater Johnstown SR 9-7 1-2
5th 5 Rudi Skucek State College JR 0-3 0-2
172 pounds
Place Seed Name School Grade Season Tourney
1st 1 Carter Weaverling State College SR 17-8 2-0
2nd 2 Avery Aurand Mifflin County SO 20-10 1-1
3rd 3 Jacob Weaver Central Mountain SO 20-17 1-1
4th 4 Matthew Riccio Altoona JR 2-7 0-2
189 pounds
Place Seed Name School Grade Season Tourney
1st 1 Rocco Serafini Central Mountain JR 30-11 2-0
2nd 2 Marquan Tisinger Greater Johnstown SR 12-8 1-1
3rd 4 Gavin Mickey Mifflin County JR 2-7 1-1
4th 3 Evan Boose Altoona JR 7-11 0-2
215 pounds
Place Seed Name School Grade Season Tourney
1st 1 Giovanni Tarantella Central Mountain JR 14-14 2-0
2nd 2 Truitt Davis Mifflin County FR 13-13 1-1
3rd 4 Michael Riccio Altoona SR 10-10 2-1
4th 5 Lucas Anderson State College JR 0-4 1-2
5th 3 Rally Hoover Hollidaysburg JR 9-16 0-2
285 pounds
Place Seed Name School Grade Season Tourney
1st 1 Nick Pavlechko State College JR 24-4 2-0
2nd 3 Peyton Kearns Mifflin County SO 5-3 2-1
3rd 2 Brayden Blackwell Central Mountain SR 19-13 2-1
4th 4 Wyatt Maines Hollidaysburg SO 7-18 2-2
5th 6 Calvin Troutman Altoona SO 0-3 1-2
6th 5 Charles Yingling Greater Johnstown SR 10-11 0-3