Pin Count per Wrestler
Most pins in shortest time at the top.

Wt Wrestler Name Team Pins Time Record Place
215 Austin Johnson Muncy 3 2:48 3-0 Champion
285 Emmanuel Ulrich Mifflinburg 3 3:49 3-0 Champion
127 Kruz McCusker Sullivan County 3 3:50 3-2 Fifth place
215 Ryan Casella South Williamsport 3 4:56 3-2 Seventh place
215 Micheal Davis Canton 3 5:09 3-2 Fifth place
285 Audy Vanderpool Towanda 3 5:39 3-2 Fifth place
215 Mason Woodward Troy 3 6:41 3-2 Fourth place
152 Cameron Milheim Warrior Run 3 6:57 3-1 Second place
285 Carter Secora Loyalsock 3 11:12 4-1 Third place
107 Seth Kolb Benton 3 12:38 3-1 Second place
285 Andrew Wolfe Benton 2 1:41 2-2 Fourth place
152 Conner Harer Montgomery 2 2:15 3-0 Champion
139 Ethan Kolb Benton 2 2:24 4-2 Fourth place
145 Chase Pensyl Shamokin 2 2:43 3-3 Sixth place
160 Chase Wenrich Lewisburg 2 2:55 3-1 Second place
145 Chase Burke Benton 2 3:05 3-2 Fourth place
114 Kayvan Shams South Williamsport 2 3:26 3-2 Seventh place
145 Kyle Vanden Heuvel Danville 2 4:31 2-2 Seventh place
133 Samuel Hall Warrior Run 2 4:42 4-2 Fifth place
107 Aristotel Bobotas Montoursville 2 4:49 4-1 Third place
114 Cole Patrick Wyalusing 2 5:17 4-2 Fourth place
139 Paxton Derr Muncy 2 5:22 2-3 Sixth place
139 Reagan Milheim Warrior Run 2 5:40 3-0 Champion
133 Kenyon Slater Troy 2 5:49 2-3 Eighth place
139 Conor Knight Hughesville 2 5:52 2-3 Eighth place
114 Carden Wagner Montgomery 2 6:33 3-2 Fifth place
114 Colton Wade Sullivan County 2 6:40 3-0 Champion
107 Ty Locke Milton 2 7:52 3-3 Sixth place
189 George Valentine North Penn-Liberty 2 7:58 3-2 Seventh place
285 Paul Rohland Milton 2 8:21 3-2 Seventh place
189 Jacob Bobersky Benton 2 8:45 3-1 Third place
160 Evan Brokenshire Benton 2 8:49 3-2 Fourth place
215 Bryce Hackenburg Midd-West 1 0:26 1-2  
127 David Kennedy Montoursville 1 0:26 2-3 Sixth place
114 Konner Kerr Troy 1 0:33 2-3 Sixth place
121 Brandt Harer Montgomery 1 0:37 3-0 Champion
189 Cale Bastian Milton 1 0:38 3-3 Sixth place
139 Riley Vanderpool Towanda 1 0:44 3-1 Third place
133 Scott Johnson Muncy 1 0:48 3-0 Champion
121 Rocky Finnegan Sullivan County 1 0:51 3-2 Seventh place
160 Isaiah Betz Warrior Run 1 0:56 3-2 Fifth place
189 Kaden Rodarmel Loyalsock 1 0:58 3-1 Second place
172 Maxim Johnson Line Mountain 1 1:00 2-2 Seventh place
133 Caiden Puderbach Hughesville 1 1:17 4-1 Third place
172 Riley Parker Canton 1 1:48 2-3 Sixth place
285 Aiden Hidlay Central Columbia 1 1:55 2-3 Eighth place
114 Jace Gessner Lewisburg 1 1:59 2-1 Second place
215 Ryan Weidner Mount Carmel 1 2:01 3-1 Third place
215 Kyle Stahl Sugar Valley Rural Charter 1 2:26 2-3 Sixth place
121 Kristopher Kalbarchick Mount Carmel 1 2:34 1-2  
215 Cole Yonkin Montoursville 1 2:37 3-1 Second place
127 Landen Wagner Lewisburg 1 2:40 4-2 Fourth place
133 Dylan Granahan Benton 1 2:42 4-2 Fourth place
127 Tyler Ulrich Warrior Run 1 2:56 2-1 Second place
172 Aidan Keiser Milton 1 3:00 1-2  
139 Mason Barvitskie Southern Columbia 1 3:48 2-1 Second place
172 Mason Higley Towanda 1 3:57 4-1 Third place
172 Derek Shedleski Lewisburg 1 4:09 1-3 Eighth place
114 Mason Vanderpool Athens 1 4:11 2-3 Eighth place
121 Caiden Gray Southern Columbia 1 4:21 1-3 Eighth place
133 Brayden Andrews Southern Columbia 1 4:29 2-2 Seventh place
114 Chase Shaner Hughesville 1 4:30 3-1 Third place
127 Cooper Robinson Athens 1 4:32 3-2 Seventh place
160 Coy Bryson Montgomery 1 4:39 5-1 Third place
133 Rylee Sluyter Towanda 1 4:53 1-3 Sixth place
172 Cole Shupp Warrior Run 1 5:09 3-1 Second place
285 Mason Nelson Canton 1 5:30 2-1 Second place
145 Kaden Milheim Warrior Run 1 5:56 4-0 Champion