Statistics by Team
Team | Wrestlers | Wins | Losses | Win % | Medals | Medal % |
Athens | 5 | 7 | 12 | 0.368 | 0 | 0.000 |
Benton | 8 | 22 | 14 | 0.611 | 7 | 0.875 |
Bloomsburg | 1 | 2 | 2 | 0.500 | 1 | 1.000 |
Canton | 9 | 18 | 18 | 0.500 | 5 | 0.556 |
Central Columbia | 2 | 5 | 5 | 0.500 | 1 | 0.500 |
Danville | 6 | 5 | 12 | 0.294 | 1 | 0.167 |
Hughesville | 5 | 11 | 9 | 0.550 | 2 | 0.400 |
Lewisburg | 7 | 10 | 13 | 0.435 | 3 | 0.429 |
Line Mountain | 7 | 14 | 14 | 0.500 | 3 | 0.429 |
Loyalsock | 4 | 9 | 7 | 0.563 | 2 | 0.500 |
Meadowbrook Christian | 2 | 6 | 2 | 0.750 | 2 | 1.000 |
Midd-West | 6 | 10 | 9 | 0.526 | 3 | 0.500 |
Mifflinburg | 3 | 6 | 6 | 0.500 | 1 | 0.333 |
Milton | 7 | 14 | 15 | 0.483 | 1 | 0.143 |
Montgomery | 7 | 20 | 7 | 0.741 | 6 | 0.857 |
Montoursville | 7 | 15 | 11 | 0.577 | 4 | 0.571 |
Mount Carmel | 3 | 5 | 5 | 0.500 | 1 | 0.333 |
Muncy | 4 | 11 | 3 | 0.786 | 3 | 0.750 |
North Penn-Liberty | 5 | 6 | 11 | 0.353 | 0 | 0.000 |
Northeast Bradford | 2 | 0 | 4 | 0.000 | 0 | 0.000 |
Shamokin | 2 | 5 | 6 | 0.455 | 0 | 0.000 |
South Williamsport | 3 | 6 | 6 | 0.500 | 0 | 0.000 |
Southern Columbia | 8 | 10 | 17 | 0.370 | 2 | 0.250 |
Sugar Valley Rural Charter | 3 | 2 | 7 | 0.222 | 0 | 0.000 |
Sullivan County | 5 | 10 | 9 | 0.526 | 2 | 0.400 |
Towanda | 8 | 15 | 14 | 0.517 | 4 | 0.500 |
Troy | 5 | 7 | 12 | 0.368 | 1 | 0.200 |
Warrior Run | 9 | 22 | 11 | 0.667 | 7 | 0.778 |
Wellsboro | 2 | 0 | 4 | 0.000 | 0 | 0.000 |
Williamson | 5 | 0 | 10 | 0.000 | 0 | 0.000 |
Wyalusing | 6 | 13 | 11 | 0.542 | 3 | 0.500 |
Medal count is for finishing in the top 5 per weight class.