Statistics by Team
Team | Wrestlers | Wins | Losses | Win % | Medals | Medal % |
Academy Park | 6 | 8 | 12 | 0.400 | 1 | 0.167 |
Cheltenham | 12 | 25 | 22 | 0.532 | 5 | 0.417 |
Harriton | 9 | 9 | 16 | 0.360 | 2 | 0.222 |
Hatboro-Horsham | 11 | 22 | 19 | 0.537 | 3 | 0.273 |
Haverford High | 13 | 21 | 23 | 0.477 | 3 | 0.231 |
Interboro | 10 | 18 | 16 | 0.529 | 3 | 0.300 |
Lower Merion | 12 | 21 | 22 | 0.488 | 5 | 0.417 |
Penn Wood | 9 | 13 | 19 | 0.406 | 1 | 0.111 |
Plymouth Whitemarsh | 12 | 31 | 16 | 0.660 | 6 | 0.500 |
Ridley | 12 | 22 | 18 | 0.550 | 7 | 0.583 |
Springfield Delco | 12 | 11 | 27 | 0.289 | 0 | 0.000 |
Strath Haven | 13 | 32 | 20 | 0.615 | 7 | 0.538 |
Upper Darby | 1 | 2 | 2 | 0.500 | 0 | 0.000 |
Upper Dublin | 13 | 23 | 22 | 0.511 | 6 | 0.462 |
Wissahickon | 11 | 15 | 19 | 0.441 | 3 | 0.273 |
Medal count is for finishing in the top 4 per weight class.