Tournament Placers

107 pounds
Place Seed Name School Grade Season Tourney
1st 1 Curtis Nelson Ridley SO 27-2 3-0
2nd 2 Jake Evans Upper Dublin SO 28-2 2-1
3rd 4 Connor Stegeman Cheltenham JR 18-6 3-1
4th 5 Micah Lozano Haverford High SO 15-8 2-2
5th 7 Keith Toll Hatboro-Horsham JR 5-19 2-2
6th 3 Tyler Rush Springfield Delco FR 26-4 1-3
114 pounds
Place Seed Name School Grade Season Tourney
1st 1 Cole McFarland Haverford High JR 18-4 3-0
2nd 2 Ryan Allgeier Hatboro-Horsham SO 24-11 2-1
3rd 4 Zach Gallagher Upper Dublin SR 23-9 3-1
4th 3 Tatum Daley Lower Merion JR 22-10 2-2
5th 5 Colin Wagner Plymouth Whitemarsh JR 15-14 3-2
6th 6 Nathan Homa Cheltenham SO 10-7 2-3
121 pounds
Place Seed Name School Grade Season Tourney
1st 4 Anthony Lascio Interboro FR 25-12 4-0
2nd 2 James Wallace Academy Park JR 16-4 2-1
3rd 3 Rah'Miere Sanders Cheltenham JR 27-6 4-1
4th 1 Caden Cerminaro Upper Dublin SR 20-7 2-2
5th 5 Benjamin Staub Hatboro-Horsham FR 20-14 4-2
6th 12 Eli Price Strath Haven FR 3-3 3-3
127 pounds
Place Seed Name School Grade Season Tourney
1st 9 Sean Odom Plymouth Whitemarsh SO 6-12 4-0
2nd 3 Nick Dellarocca Ridley SO 14-13 2-1
3rd 5 Ryan Rossiter Interboro FR 10-18 3-1
4th 4 Maxim Borisov Cheltenham SO 17-13 3-2
5th 2 Noah Romanowski Strath Haven SR 18-12 2-2
6th 8 Fred Steigerwalt Haverford High SO 4-11 2-3
133 pounds
Place Seed Name School Grade Season Tourney
1st 3 Nadav Nafshi Harriton SO 21-4 4-0
2nd 1 Ashton Wittenberg Plymouth Whitemarsh SR 26-2 2-1
3rd 2 Chris Nesbitt Ridley JR 26-2 3-1
4th 4 Sam Harrington Strath Haven JR 17-10 3-2
5th 12 Reed Braunfeld Lower Merion SR 2-2 4-2
6th 5 Malik Barkor Penn Wood SO 21-7 3-3
139 pounds
Place Seed Name School Grade Season Tourney
1st 1 Christopher Staub Hatboro-Horsham JR 27-7 3-0
2nd 2 Dan Gorman Upper Dublin SR 28-4 2-1
3rd 3 Gavin Oliva Interboro SR 18-7 3-1
4th 11 Alex Thornton Strath Haven SO 1-4 4-2
5th 5 Ryan Morris Haverford High SR 8-17 4-2
6th 4 Tom Wickham Ridley JR 19-12 1-3
145 pounds
Place Seed Name School Grade Season Tourney
1st 1 Mohammed Charabi Plymouth Whitemarsh SR 22-9 3-0
2nd 3 Elias Abebe Upper Dublin SR 21-10 3-1
3rd 2 Cole Tickle Lower Merion SR 14-7 4-1
4th 5 Taiwo Mogaji Penn Wood SO 20-9 3-2
5th 4 Orion Newell Hatboro-Horsham SR 19-15 4-2
6th 13 Galvan Gahunia Strath Haven SR 8-8 3-3
152 pounds
Place Seed Name School Grade Season Tourney
1st 2 Ty Borkowski Plymouth Whitemarsh JR 26-5 3-0
2nd 1 Rocco Hartfuss Ridley SR 24-5 2-1
3rd 5 Michael Spielman Strath Haven FR 21-11 3-1
4th 3 Austin Pendleton Upper Dublin SR 29-3 2-2
5th 6 Kehinde Mogaji Penn Wood SO 20-11 3-2
6th 10 Henry Rendle Lower Merion SR 2-11 2-3
160 pounds
Place Seed Name School Grade Season Tourney
1st 1 David Rainey Ridley SR 28-2 3-0
2nd 11 Andrew Reilly Strath Haven SR 16-20 3-1
3rd 4 Arthur Gordon Cheltenham SO 18-13 3-1
4th 2 Sam Lledo Lower Merion SR 19-8 2-2
5th 3 Tommy Clayton Upper Dublin SR 24-7 3-2
6th 5 Joseph Palmeri Hatboro-Horsham SR 18-12 3-3
172 pounds
Place Seed Name School Grade Season Tourney
1st 1 Luca Romasco Haverford High SR 22-7 3-0
2nd 2 Nathanael Chez Wissahickon SR 22-8 2-1
3rd 4 Corey Bradley Cheltenham JR 28-5 3-1
4th 5 Justin Bainbridge Plymouth Whitemarsh SR 25-6 4-2
5th 6 Yannick Segal Lower Merion SR 18-12 3-2
6th 3 Matthew Klein Springfield Delco SR 23-8 2-3
189 pounds
Place Seed Name School Grade Season Tourney
1st 1 Sam Milligan Strath Haven SR 34-6 3-0
2nd 2 Hutton Smith Lower Merion SR 25-7 2-1
3rd 3 Evan Prestipino Wissahickon SR 17-8 5-1
4th 8 Claudel Pierre-Louis Ridley JR 11-16 4-2
5th 6 Deaglan Budd Plymouth Whitemarsh SR 10-11 3-2
6th 4 Qadir Hayward Cheltenham JR 18-6 2-3
215 pounds
Place Seed Name School Grade Season Tourney
1st 1 Anthony Crawford Strath Haven SR 24-8 3-0
2nd 3 Andy Alameda-Guzman Hatboro-Horsham SO 17-12 2-1
3rd 2 Tyler Prince Wissahickon SO 23-6 3-1
4th 4 Lukus Hagg Harriton JR 12-12 2-2
5th 6 Philop Roll Upper Dublin SO 7-13 4-2
6th 11 Jackson Russell Springfield Delco JR 2-3 2-3
285 pounds
Place Seed Name School Grade Season Tourney
1st 1 Ben Farabaugh Strath Haven SR 36-1 3-0
2nd 2 Temitayo Seyi-David Lower Merion JR 22-13 2-1
3rd 5 Donald Kunf Plymouth Whitemarsh JR 17-11 4-1
4th 3 Sevon Morris Ridley SR 15-13 2-2
5th 7 Tomer Gabie Interboro JR 13-17 4-2
6th 8 Emmett Carter Academy Park SR 9-4 3-3